Results for T21-003
Trial Results for T21-003, 2021-03-28
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Welbourn, Elaine | TANNER | Neil Slack | 187 |
| Advanced A | James, Christine | DEXTER | Debby DaCosta | 0 |
| Advanced B | Welbourn, Elaine | TANNER | Neil Slack | 0 |
| Advanced A | Bowman, Susan | CHEVY | Neil Slack | 193 |
| Advanced C | Murray, Melody | JOSEY | Debby DaCosta | 200 |
| Advanced B | McLean, Marion | LEO | Neil Slack | 0 |
| Advanced B | Welbourn, Elaine | TANNER | Debby DaCosta | 190 |
| Advanced A | James, Christine | DEXTER | Neil Slack | 0 |
| Advanced B | McLean, Marion | LEO | Neil Slack | 0 |
| Advanced C | Rioux, Chantal | SUNDAE | Debby DaCosta | 0 |
| Advanced A | James, Christine | DEXTER | Neil Slack | 0 |
| Advanced C | Weaver, Karen | ATOM | Neil Slack | 0 |
| Advanced B | McLean, Marion | LEO | Debby DaCosta | 0 |
| Advanced A | Bowman, Susan | CHEVY | Neil Slack | 0 |
| Advanced C | Weaver, Karen | ATOM | Neil Slack | 0 |
| Advanced C | Weaver, Karen | ATOM | Debby DaCosta | 0 |
| Excellent B | Bowman, Susan | CHEVY | Debby DaCosta | 0 |
| Excellent B | Clairmont, Grace | HOTCH | Debby DaCosta | 185 |
| Excellent C | Rioux, Chantal | SUNDAE | Debby DaCosta | 0 |
| Excellent C | Murray, Melody | JOSEY | Neil Slack | 197 |
| Excellent C | Rioux, Chantal | SUNDAE | Debby DaCosta | 0 |
| Excellent B | Murray, Melody | BEBOP | Debby DaCosta | 0 |
| Excellent B | Clairmont, Grace | HOTCH | Neil Slack | 199 |
| Excellent B | Clairmont, Grace | HOTCH | Debby DaCosta | 0 |
| Excellent C | Murray, Melody | JOSEY | Debby DaCosta | 198 |
| Excellent B | Bowman, Susan | CHEVY | Debby DaCosta | 0 |
| Excellent B | Bowman, Susan | CHEVY | Neil Slack | 0 |
| Novice B | Wonch, Ali | ONYX | Debby DaCosta | 170 |
| Novice B | Welbourn, Elaine | TANNER | Debby DaCosta | 185 |
| Novice B | Welbourn, Elaine | RYDER | Neil Slack | 200 |
| Novice B | Wonch, Ali | ONYX | Neil Slack | 0 |
| Novice B | Welbourn, Elaine | MAVERICK | Debby DaCosta | 195 |
| Novice B | Wonch, Ali | ONYX | Debby DaCosta | 182 |
| Novice B | Steinbock, Elissa | RIDER | Neil Slack | 193 |
| Novice B | Steinbock, Elissa | RIDER | Debby DaCosta | 192 |
| Novice B | Welbourn, Elaine | RYDER | Debby DaCosta | 192 |
| Novice B | Steinbock, Elissa | RIDER | Debby DaCosta | 183 |
| Novice B | Welbourn, Elaine | MAVERICK | Neil Slack | 0 |
| Versatility C | DaCosta, Debby | KRYSTAL | Neil Slack | 199 |
| Versatility B | Cullen, Kathleen | JAZZ | Debby DaCosta | 189 |
| Versatility C | Cullen, Kathleen | JAZZ | Neil Slack | 190 |
| Versatility B | Peirce, Shannon | SIRIUS | Neil Slack | 197 |
| Versatility C | Cullen, Kathleen | JAZZ | Neil Slack | 197 |
| Versatility Excellent B | Peirce, Shannon | SADIE | Neil Slack | 200 |
| Versatility Excellent C | Rioux, Chantal | MOCHA | Debby DaCosta | 200 |
| Versatility Excellent B | Peirce, Shannon | SIRIUS | Debby DaCosta | 0 |
| Versatility Excellent B | Peirce, Shannon | SIRIUS | Neil Slack | 193 |
| Versatility Excellent B | Peirce, Shannon | SADIE | Debby DaCosta | 194 |
| Versatility Excellent C | Rioux, Chantal | MOCHA | Debby DaCosta | 200 |
| Versatility Excellent C | Rioux, Chantal | MOCHA | Neil Slack | 191 |
