Results for T19-011
Trial Results for T19-011, 2019-03-09
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Sykes, Beverley Joanne | RYAN | Tanya Strom | 188 |
| Advanced Team | Legien, Christina & Unknown, Unknown | KARMA & BYE DOG | Tanya Strom | 183 |
| Advanced B | Sykes, Beverley Joanne | RYAN | Tanya Strom | 185 |
| Advanced B | Leoppky, Byron | PONY | Tanya Strom | 0 |
| Advanced B | Leoppky, Byron | PONY | Tanya Strom | 0 |
| Advanced C | Strom, Tanya | OLIVER | Tanya Strom | 192 |
| Advanced A | Smith, Karina | NASH | Tanya Strom | 0 |
| Advanced B | Legien, Christina | KARMA | Tanya Strom | 198 |
| Advanced A | Smith, Karina | NASH | Tanya Strom | 196 |
| Advanced B | Legien, Christina | KARMA | Tanya Strom | 0 |
| Advanced B | Porritt, Gord | JONAH | Tanya Strom | 0 |
| Advanced B | Porritt, Gord | JONAH | Tanya Strom | 0 |
| Advanced B | Masiak, Kimberly | ARROW | Tanya Strom | 0 |
| Advanced Team | Tschanen, Patricia & Masiak, Kimberly & Leschyshyn, Andy | SOLAR & ARROW | Tanya Strom | 0 |
| Advanced B | Masiak, Kimberly | ARROW | Tanya Strom | 190 |
| Advanced B | Garland, Emily | JINKS | Tanya Strom | 197 |
| Advanced C | Tschanen, Patricia | FRED | Tanya Strom | 0 |
| Advanced B | Garland, Emily | JINKS | Tanya Strom | 0 |
| Advanced C | Tschanen, Patricia | FRED | Tanya Strom | 192 |
| Excellent Team | Tschanen, Patricia & Masiak, Kimberly | FRED & ROOK | Tanya Strom | 0 |
| Excellent B | Smirnova, Irina | MOLLY | Tanya Strom | 0 |
| Excellent B | Tschanen, Patricia | SOLAR | Tanya Strom | 0 |
| Excellent B | Tschanen, Patricia | SOLAR | Tanya Strom | 190 |
| Excellent B | DeBlois, Jasmine | PHOENIX | Tanya Strom | 197 |
| Excellent B | DeBlois, Jasmine | PHOENIX | Tanya Strom | 197 |
| Novice A | Ballingall, Christine | HOPE | Joyce Baker | 187 |
| Novice B | Smirnova, Irina | QUINN | Joyce Baker | 191 |
| Novice Team | Garland, Emily & Daradics, Lianne | JINKS & ALEX | Joyce Baker | 199 |
| Novice B | Smirnova, Irina | QUINN | Joyce Baker | 194 |
| Novice A | Smith, Karina | NASH | Joyce Baker | 197 |
| Novice B | Garland, Emily | PIP | Joyce Baker | 186 |
| Novice B | Daradics, Lianne | ALEX | Joyce Baker | 196 |
| Novice A | Smith, Karina | NASH | Joyce Baker | 198 |
| Novice B | Juravle, Rosalie | DINAH | Joyce Baker | 193 |
| Novice A | Berry, Jennifer | TANGO | Joyce Baker | 0 |
| Novice B | Garland, Emily | JINKS | Joyce Baker | 189 |
| Novice B | Juravle, Rosalie | DINAH | Joyce Baker | 194 |
| Novice A | Ballingall, Christine | HOPE | Joyce Baker | 171 |
| Novice Team | Garland, Emily & Daradics, Lianne | JINKS & ALEX | Joyce Baker | 196 |
| Versatility B | Tschanen, Patricia | FRED | Joyce Baker | 0 |
| Versatility C | Strom, Tanya | OLIVER | Joyce Baker | 195 |
| Versatility B | Masiak, Kimberly | ROOK | Joyce Baker | 190 |
| Versatility Team | Evans, Hendrika & Daradics, Lianne | SAVVY & EMERALD | Joyce Baker | 196 |
| Versatility C | Evans, Hendrika | SAVVY | Joyce Baker | 195 |
| Versatility Team | Daradics, Lianne & Strom, Tanya | TORQUE & OLIVER | Joyce Baker | 0 |
